Project Description
AFFOLTER AF90
CNC GEAR HOBBING MACHINE
Produce large gear runs with the most compact
CNC hobbing machine in our range
CNC CUTTING MACHINE
The AFFOLTER AF90 hobbing machine has 6 CNC Leste numerical axes.
It is the most compact option in the AFFOLTER range of gear hobbing machines, but is no less productive than the larger machines. It produces microtechnology gears such as pinions, wheels, cylinders, and shafts in either medium-sized or large runs.
6 CNC axes
- Max. module size 0.8 mm / 32 DP
Max. part diameter 30 mm
Max. cutting length 40 mm
TECHNICAL DATA
DATA | VALUES | UNIT |
---|---|---|
PART DATA (gear) | ||
Max. diameter of part | 30 | mm |
Max. machining length | 40 | mm |
Rotation of headstock and tailstock | 5,000 | rpm |
Minimum module | 0.02 | mm |
Maximum module (based on material and number of stages) | 0.5-0.8 | mm |
TOOL DATA | ||
Max. diameter of milling-cutter | 24 | mm |
Max. width of milling-cutter | 20 | mm |
Tilt angle of milling-cutter | -/+ 10° manual | degree |
Rotation of milling cutter spindle | 16,000 | rpm |
TRAVEL | ||
Travel along headstock axis Z/Z? ? AF110 plus (axial feed) | 64 | mm |
Travel along tailstock axis Z'/Z axis ? AF110 plus (axial feed) | - | mm |
Travel along transverse axis X (radial feed) | 40 | mm |
Travel along shifting axis Y (tangential feed) | 55 | mm |
Tilt, axis A | -/+ 10° manual | degree |
INSTALLATION | ||
Voltage | 3x400/50 | Hz |
Installed power | 7 | kVA |
Dimensions (LxDxH) | 750x836x1,814 | mm |
Empty weight | 710 | Kg |
MICROTECHNOLOGY GEARS
So you need to produce precision gears in small or large runs?
Our CNC hob cutting machines can be used for gear hobbing (i.e. hobbing proper or via the dividing method) of straight, helical, conical, or bevel on pinions, wheels, shafts, cylinders, worms screw, worm wheel, cylkro gears as well as chanfering and internal hobbing up to a module size of 2.0.